Description
Overland Storage SnapServer XSR 40 8TB NAS 1U (4 x 2TB) Rackmount Server Part # OT-NAS200212
Built upon the award winning GuardianOS, the SnapServer XSR 40 offers enterprise class management and data protection features, all in a 1U rack-mount form factor. Ideal for file sharing, backup and remote access the SnapServer XSR 40 supports SATA-II hard drives and is scalable up to 24TB. The SnapServer GuardianOS includes DynamicRAID for seamless storage expansion by adding or replacing hard drives as capacity requirements change. In addition, all SnapServer storage volumes can grow or shrink dynamically within the storage pool without IT intervention, preventing costly provisioning errors and unnecessary upgrades.
With both block and file level access, the XSR 40 has cross-platform compatibility with Windows, Linux, UNIX and Macintosh systems. GuardianOS includes additional data protection features such as high performance snapshots, direct backup to RDX, BitTorrent Sync and optional data replication.
Protect your data and let your storage grow seamlessly as capacity needs change with the SnapServer XSR 40 and DynamicRAID. .
Highlights
■ Mix and match drives of different sizes to dynamically grow storage pools ■ Choose from single or dual parity protection with the click of your mouse |
■ Automatically optimizes RAID levels as drives are added to the storage pool ■ DynamicRAID allows you to add storage to your SnapServer by adding or replacing hard drives without downtime |
Datasheet – PDF
SnapServer XSR 40 8TB NAS Datasheet – CLICK HERE
Overview
Form Factor | 1U Rackmount |
|
|
System Scalability | Up to 240TB |
|
|
Processing | Intel Dual Core 1.8 GHz and 4GB DDR3 ECC DIMM |
|
|
Drives Supported | 4 |
|
|
RAID Levels | 0, 1, 5, 6, 10, JBOD / DynamicRAID Dual or Single Parity |
|
|
Network Connectivity | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes |
|
|
Capabilities | Remote Management, Replication (optional), Snapshots, DynamicRAID, Dynamic Volumes, Unified Storage, Backup Interface |
|
|
Support Platforms | Windows, Linux. Apple, VM-Ware |
Specifications
Operating System | GuardianOS 7.6 |
|
|
Management | Web-based GUI, CLI, SnapServer Manager |
|
|
Network File Protocols | SMB, CIFS, NFS, AFP, HTTP, FTP |
|
|
iSCSI Support | Included |
|
|
Snapshots | Included |
|
|
Replication | Snap EDR |
|
|
Microsoft Active Directory Support | Included |
|
|
VMware Support | VMware Ready |
|
CPU and Memory | Intel Dual Core 1.8 GHz and 4GB DDR3 ECC DIMM |
|
|
Drive Configuration | 2 x SATA or 4 x SATA |
|
|
RAID Levels | Traditional RAID Levels 0, 1, 5, 6, 10, JBOD / Dynamic RAID Dual or Single Parity |
|
|
Network Interface | 2 x 1GbE Ethernet Included |
|
|
Expansion Array | Supports up to 3 SnapExpansion Chassis |
|
|
USB Interface | UPS, Tape Devices, Printers, RDX QuikStor |
|
|
Local Backup Interface | USB 2.0 |
|
|
Physical / Mounting | Width 17.17 in (436 mm) Height 1.73 in (44 mm) Depth 19.25 in (489 mm) Weight: Without Drives: 17 lbs (7.7 kg) With 4 Drives: 24 lbs (10.9 kg) |
|
|
Agency Approvals | IEC/EN/UL 60950, cULus |
|
|
Power | Power Rating: 200W, 100-240 VAC, 50-60 Hz Input Current:Max 4A (RMS) @ 115VAC, 2A (RMS) @ 230VAC Power Consumption: 80W (steady state) |
|
|
Environmental Limits | Operating Environment: Temperature: 32° F to 95° F (0° C to 35° C), Humidity Range: 20% to 80%, non-condensing,: Shock: 6 pulses of 31G for up to 2ms, Altitude: -50ft. to +10,000ft. |
|
|
Standard Warranty | 3 Year Level 1, Advance Parts Replacement with 24×7 telephone tech support |
Reviews
There are no reviews yet.