Description
SFP-GE-LX-SM1310 (02315200)
Table 9-8 SFP-GE-LX-SM1310 specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-GE-LX-SM1310 |
Part Number | 02315200 |
Model | SFP-GE-LX-SM1310 |
Form factor | eSFP |
Application standard | 1000BASE-LX10/LH |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Digital diagnostic monitoring (DDM) | Supported |
Transmission rate [bit/s] | 1 Gbit/s |
Target transmission distance [km] | Single-mode fiber: 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power [dBm] | -3.0 dBm |
Minimum Tx optical power [dBm] | -9.0 dBm |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -20.0 dBm |
Overload power [dBm] | -3.0 dBm |
Reviews
There are no reviews yet.