Description
Cisco Catalyst 9200 – Network Advantage – switch – L3 – managed – 8 x 100/1000/2.5G/5G/10GBase-T + 16 x 10/100/1000 (PoE+) – rack-mountable – PoE+ (370 W)
Ausführung: | original |
---|---|
Gehäusetyp: | Rack-mountable |
Gerätetyp: | Switch – 24 ports – L3 – Managed – stackable |
Größe der MAC-Adresstabelle: | 16000 entries |
Jumbo-Rahmenunterstützung: | 9198 bytes |
Kapazität: | Virtual networks: 1 ¦ IPv4 routes: 11000 ¦ IPv4 routing table entries: 3000 ¦ IPv6 routing table entries: 1500 ¦ Multicast scale: 1000 ¦ ACL scale entries: 1500 ¦ FNF entries: 16000 ¦ VLANs supported: 1024 ¦ Switched virtual interfaces (SVIs): 512 ¦ QoS h |
Leistung: | Stacking bandwidth: 80 Gbps ¦ Switching capacity: 272 Gbps ¦ Switching capacity with stacking: 352 Gbps ¦ Forwarding rate: 214.28 Mpps |
Leistungsmerkmale: | ARP support, Spanning Tree Protocol (STP) support, Quality of Service (QoS), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), PXE support, Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Management Information Base (MI |
PoE-Budget: | 370 W |
Ports: | 8 x 100/1000/2.5G/5G/10GBase-T + 16 x 10/100/1000 (PoE+) |
Power Over Ethernet (PoE): | PoE+ |
Produktzertifizierungen: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3bz |
Remoteverwaltungsprotokoll: | SNMP 1, RMON 1, RMON 2, SNMP 3, SNMP 2c, CLI, NETCONF, RESTCONF, IPv4, IPv6, YANG |
Routing Protocol: | OSPF, RIP, IS-IS, RIP-1, RIP-2, EIGRP, HSRP, VRRP, PIM-SM, EIGRP for IPv6, OSPFv3, PIM-SSM, MSDP, policy-based routing (PBR), RIPng, MSTP |
Untertyp: | Gigabit Ethernet |
Verschlüsselungsalgorithmus: | 128-bit AES |
Reviews
There are no reviews yet.